Beratung: +49 89 716 723 390 | info@jarmino.de |
![]() ![]() ![]() |
Land
![]() ![]() ![]() |
![]() ![]() ![]() |
You find all nutrition facts here.
per 100 ml | per portion (420ml) | |
---|---|---|
Energy | 5kJ / 1kcal | 21kJ / 4.2kcal |
Total Fat | 1g | 4.2g |
Saturated Fat | 1g | 4.2g |
Carbohydrates | 1g | 4.2g |
Sugar | 1g | 4.2g |
Protein | 1g | 4.2g |
Salz/100g | 1g | 4.2g |
No allergens :)