Beratung: +49 89 716 723 390 | info@jarmino.de |
![]() ![]() ![]() |
Land
![]() ![]() ![]() |
![]() ![]() ![]() |
You find all nutrition facts here.
per 100 ml | per portion (350ml) | |
---|---|---|
Energy | 176kJ / 42kcal | 616kJ / 147kcal |
Total Fat | 1.3g | 4.55g |
Saturated Fat | 0.2g | 0.7g |
Carbohydrates | 6.6g | 23.1g |
Sugar | 6.2g | 21.7g |
Protein | 1.0g | 3.5g |
Salz/100g | 0.3g | 1.05g |
No allergens :)